

Booth # | Website | |
A.D Rutherford International | 3 | www.adrutherford.com |
BC Forest Safety Council | 28 | www.bcforestsafe.org |
The Ministry of Finance, Forest Revenue Operations (FRO) | 42 | www2.gov.bc.ca |
BC Timber Sales | 11 | www.for.gov.bc.ca/bcts |
BCIT | 1 | www.bcit.ca |
BID Group | 9 | www.bidgroup.ca |
Brunette Machinery Company Inc. | 24 & 25 | www.brunettemc.com |
Canadian Forest Industries Magazine | 31 | www.woodbusiness.ca |
Canadian Women in Timber | 0 | www.canadianwomenintimber.com |
Canadian Wood Council / Wood WORKS! BC | 46 | www.wood-works.ca |
CN | 37 & 38 | www.cn.ca |
DLA Piper (Canada) LLP | 45 | www.dlapiper.com |
DO2 Industrial | 35 | www.do2.ca |
Denning Health Group | 40 | www.denninghealth.ca |
EECOL Electric | 30 | www.eecol.com |
Farris, Vaughan, Wills & Murphy LLP | 4 | www.farris.com |
Finning Canada | 47 | www.finning.com |
Forest Practices Board | 43 | www.bcfpb.ca |
Forestry Innovation Investment Ltd. | 34 | www.bcfii.ca |
FPInnovations | 36 | www.fpinnovations.ca |
Halco Software Systems Ltd. | 21 | www.halcosoftware.com |
HewSaw Machines Inc. | 12 | www.hewsaw.com |
Industrial Autolube Int’l Inc. | 41 | www.autolube.ca |
Leavitt Machinery | 33 | www.leavittmachinery.com |
Lim Geomatics Inc. | 2 | www.limgeomatics.com |
LINCK GmbH | 18 | www.linck.com |
Logging & Sawmilling Journal (LSJ) | 39 | www.forestnet.com |
Lucidyne Technologies | 5 | www.lucidyne.com |
Mill Tech Industries | 10 | www.mill-tech-ind.com |
Murray Latta Progressive Machines Inc. | 26 & 27 | www.mlpmachine.com |
Nicholson Manufacturing | 7 | www.debarking.com |
Optimil Machinery Inc. | 6 | www.optimil.com |
Porter Engineering Ltd. | 17 | www.portereng.com |
Raptor Integration Inc. | 16 | www.raptorint.ca |
Samuel Packaging Systems Group | 8 | www.samuelstrapping.com |
ScanMeg | 22 | www.scanmeg.com |
SCSFP by Finna Group | 13 | www.finnagroup.com |
SiCam Systems | 19 | www.sicamsystems.com |
Signode Canada | 48 | www.signode.com |
Springer Microtec | 29 | www.springer-microtec.com |
Sustainability Forestry Initiative | 23 | www.sfiprogram.org |
USNR | 20 | www.usnr.com |
Valutec Wood Dryers Inc. | 44 | www.valutec.ca |
VETS Group | 15 | www.vetsgroup.com |
VK North America LLC | 50 | www.valonkone.com |
Wesgroup Equipment | 32 | www.wesgroupequipment.com |
Westburne | 49 | www.westburne.ca |
Wolftek Industries Inc. | 14 | www.wolftek.ca |
TRADE SHOW HOURS
Throughout the convention there will be many events hosted in the trade show area, providing exhibitors with more time to mingle with delegates. These events include:
- Ice Breaker Reception, Wednesday April 4th
- Exhibitors’ Pre-Luncheon Reception, Thursday April 5th
- Exhibitor Hospitality hour, Thursday April 5th
- Snack breaks throughout Thursday and Friday
Wednesday, April 4: 6:30 pm to 9:00 pm – Ice Breaker Reception to be held in trade show area
Thursday, April 5: 7:00 am to 5:00 pm
Friday, April 6: 7:00 am to 2:00 pm
List of exhibitors updated frequently. For information on becoming an exhibitor, please contact Diana Gillrie at 778.760.1166
Thank you to our presenting sponsor

Friday platinum sponsor

Thank You to our presenting sponsor

Friday Platinum Sponsor


1501 – 700 West Pender St.
Pender Place | Business Building
Vancouver, British Columbia
Canada V6C 1G8
TEL: 604-684-0211
EMAIL: info@cofi.org